Please call (800) 424-0901 for Spring and Fall availability and rates.
Dates below show vacancies and reservations from Memorial Day to Labor Day only.
| Cabins | ||||||||||||||||
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please call (800) 424-0901 for Spring availability and rates. | ||||||||||||||||
| May 25th - Jun 1st | ||||||||||||||||
| Jun 1st - Jun 8th | X | X | X | X | X | |||||||||||
| Jun 8th - Jun 15th | X | X | X | X | X | X | X | X | ||||||||
| Jun 15th - Jun 22nd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Jun 22th - Jun 29th | X | X | X | X | X | X | X | X | X | X | ||||||
| Jun 29th - Jul 6th | X | X | X | X | X | X | X | X | ||||||||
| Jul 6th - Jul 13th | X | X | X | X | X | X | X | X | X | X | X | |||||
| Jul 13th - Jul 20th | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Jul 20st - Jul 27th | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Jul 27th - Aug 3rd | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Aug 3th - Aug 10th | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Aug 10th - Aug 17th | X | X | X | X | X | X | X | X | X | |||||||
| Aug 17th - Aug 24th | X | X | X | |||||||||||||
| Aug 24th - Aug 31st | X | X | X | |||||||||||||
| Please call (800) 424-0901 for Spring availability and rates. | ||||||||||||||||
| Free | |
| Booked |
Mantrap hosts regularly-scheduled activities for the whole family during our prime season, from massage treatments to scavenger hunts and more.
More ActivitiesSpend your special day surrounded by the beauty of nature with Mantrap Resort's lakeside ceremonies, receptions, and dances.
WeddingsFish 1,770 acres and 35 miles of shoreline on Big Mantrap Lake. Home to trophy bass, muskies, and sunfish, your next catch is right here.
More Fishing